Executive summary
159
PDFs found
Linked from the pages this review reached
109
Likely need a fix
Checked PDFs that failed a basic check
15
Possible exceptions
Archived or older records for staff to review. Not a decision that an exception applies.
2
Estimated effort
Pages in high- and medium-priority PDFs that fail a basic check. Not a quote for hours of work.
On October 23, 2026, this review followed public links across 150 pages on www.pdx.edu and found 159 PDFs. 157 PDFs are Portland State University documents. 2 links to other organizations were excluded. This review checked 109 of them, covering 219 pages. This review stopped at its page limit, so a PDF linked only from a page that was not reached is not included.
Of the 109 PDFs checked, 18 (17%) have no tags. 2 (2%) are fully or partly scanned images with no text a screen reader can read. 91 (83%) have no document title and 60 (55%) have no language set. None of the checked PDFs passed every basic check.
6 PDFs look like forms, applications, or current notices. They are likely still in use for a service or program, so the pre-existing document exception is unlikely to apply. 1 high- or medium-priority PDF that fails a basic check accounts for 2 pages. Checked PDFs that fail a basic check total 219 pages.
15 older PDFs may qualify if they are moved into a clearly labeled archive. Confirm this before relying on an exception.
Under the Department of Justice rule (28 CFR 35.200, as extended in April 2026), the WCAG 2.1 AA compliance date for Portland State University (Public university (state instrumentality; 50,000 or more rule applies)) is April 26, 2027.
This is an inventory and an exception register, not a compliance certification. Methodology explains what the checks cover and what they do not.
Document list
The table lists 159 linked PDFs, highest priority first. 1 PDF is high or medium priority. Filter it to see what likely needs a fix or what may be an exception. A PDF ranks higher when it appears to be in use, when it is linked from the home page or from many pages, when it is recent, and when it is scanned or has no tags.
This page is the accessible inventory. The same rows, including the issue notes, are in the Rampfile CSV spreadsheet for Portland State University.
Sorting and filtering use JavaScript. Without it, the full list is still in the table, highest priority first.
| Order | Needs a fix | Possible exception | |||||
|---|---|---|---|---|---|---|---|
| 1 | Not analyzed | RO Mission, Vision & Values (PDF) | Not checked | Unknown | Not dated | No | No |
| 2 | Not analyzed | The Residency Guide & Procedures (PDF) | Not checked | Unknown | Not dated | No | No |
| 3 | Not analyzed | Immigration Information form (PDF) | Not checked | Unknown | Not dated | No | No |
| 4 | Medium | Criminology & Criminal Justice (PDF) | Scanned image, no text | 2 | July 14, 2016 | Yes | No |
| 5 | Not analyzed | Types of Graduate and Professional Education Programs in which Graduates of PSU Four-Year Degree Programs Enroll (PDF) | Not checked | Unknown | Not dated | No | No |
| 6 | Low | Applied Health and Fitness (PDF) | Text, but no tags | 1 | July 5, 2020 | Yes | No |
| 7 | Low | Arabic (PDF) | Text, but no tags | 6 | June 29, 2020 | Yes | No |
| 8 | Low | Art History (PDF) | Text, but no tags | 6 | July 5, 2020 | Yes | No |
| 9 | Low | Art Practice (PDF) | Text, but no tags | 2 | July 5, 2020 | Yes | No |
| 10 | Low | Creative Writing (PDF) | Text, but no tags | 1 | June 24, 2020 | Yes | No |
| 11 | Low | Finance (PDF) | Text, but no tags | 4 | April 10, 2019 | Yes | No |
| 12 | Low | French (PDF) | Text, but no tags | 6 | June 29, 2020 | Yes | No |
| 13 | Low | Geology (PDF) | Partly scanned | 6 | June 23, 2020 | Yes | No |
| 14 | Low | German (PDF) | Text, but no tags | 6 | June 29, 2020 | Yes | No |
| 15 | Low | Graphic Design (PDF) | Text, but no tags | 3 | October 15, 2019 | Yes | No |
| 16 | Low | History (PDF) | Text, but no tags | 1 | July 5, 2020 | Yes | No |
| 17 | Low | Japanese (PDF) | Text, but no tags | 6 | June 29, 2020 | Yes | No |
| 18 | Low | Russian (PDF) | Text, but no tags | 6 | June 29, 2020 | Yes | No |
| 19 | Low | Spanish (PDF) | Text, but no tags | 6 | June 29, 2020 | Yes | No |
| 20 | Low | History Master’s (PDF) | Text, but no tags | 1 | July 1, 2020 | Yes | No |
| 21 | Not analyzed | Statement of Support (PDF) | Not checked | Unknown | Not dated | No | No |
| 22 | Not analyzed | letter from a sponsoring country, agency or individual (PDF) | Not checked | Unknown | Not dated | No | No |
| 23 | Low | Accounting (PDF) | Tagged, checks incomplete | 1 | February 14, 2013 | Yes | No |
| 24 | Low | Advertising Management (PDF) | Tagged, checks incomplete | 1 | February 14, 2013 | Yes | No |
| 25 | Low | Anthropology (PDF) | Tagged, checks incomplete | 25 | October 28, 2019 | Yes | No |
| 26 | Low | Applied Linguistics (PDF) | Tagged, checks incomplete | 3 | February 14, 2013 | Yes | No |
| 27 | Low | Architecture (PDF) | Tagged, checks incomplete | 2 | February 14, 2013 | Yes | No |
| 28 | Low | Biochemistry (PDF) | Tagged, checks incomplete | 4 | June 23, 2020 | Yes | No |
| 29 | Low | Biology (PDF) | Tagged, checks incomplete | 1 | June 23, 2020 | Yes | No |
| 30 | Low | Chemistry (PDF) | Tagged, checks incomplete | 4 | June 23, 2020 | Yes | No |
| 31 | Low | Child, Youth, and Family Studies (PDF) | Text, but no tags | 3 | October 29, 2019 | Yes | Yes |
| 32 | Low | Communication (PDF) | Tagged, checks incomplete | 1 | June 23, 2020 | Yes | No |
| 33 | Low | Community Development (PDF) | Tagged, checks incomplete | 2 | February 14, 2013 | Yes | No |
| 34 | Low | Computer Science (PDF) | Tagged, checks incomplete | 4 | October 28, 2019 | Yes | No |
| 35 | Low | Earth Science (PDF) | Tagged, checks incomplete | 2 | February 14, 2013 | Yes | No |
| 36 | Low | Economics (PDF) | Tagged, checks incomplete | 3 | June 23, 2020 | Yes | No |
| 37 | Low | English (PDF) | Tagged, checks incomplete | 2 | June 23, 2020 | Yes | No |
| 38 | Low | Environmental Science (PDF) | Tagged, checks incomplete | 6 | June 23, 2020 | Yes | No |
| 39 | Low | Film (PDF) | Tagged, checks incomplete | 1 | April 15, 2019 | Yes | No |
| 40 | Low | Geographic Information Systems/Science (PDF) | Tagged, checks incomplete | 2 | June 23, 2020 | Yes | No |
| 41 | Low | Geography (PDF) | Tagged, checks incomplete | 2 | February 14, 2013 | Yes | No |
| 42 | Low | Judaic Studies (PDF) | Text, but no tags | 1 | December 15, 2014 | Yes | Yes |
| 43 | Low | Mathematics (PDF) | Tagged, checks incomplete | 1 | June 24, 2020 | Yes | No |
| 44 | Low | Mechanical Engineering (PDF) | Tagged, checks incomplete | 1 | October 15, 2019 | Yes | No |
| 45 | Low | Music: Education (PDF) | Tagged, checks incomplete | 1 | February 14, 2013 | Yes | No |
| 46 | Low | Philosophy (PDF) | Tagged, checks incomplete | 1 | February 14, 2013 | Yes | No |
| 47 | Low | Physics (PDF) | Tagged, checks incomplete | 2 | February 14, 2013 | Yes | No |
| 48 | Low | Political Science (PDF) | Tagged, checks incomplete | 1 | June 29, 2020 | Yes | No |
| 49 | Low | Psychology (PDF) | Tagged, checks incomplete | 1 | June 29, 2020 | Yes | No |
| 50 | Low | Public Health Studies: Health Services Administration (PDF) | Text, but no tags | 2 | June 29, 2020 | Yes | Yes |
| 51 | Low | Social Work (PDF) | Tagged, checks incomplete | 2 | June 30, 2020 | Yes | No |
| 52 | Low | Sociology (PDF) | Tagged, checks incomplete | 2 | February 14, 2013 | Yes | No |
| 53 | Low | Theater Arts (PDF) | Tagged, checks incomplete | 2 | June 30, 2020 | Yes | No |
| 54 | Low | Anthropology Master's (PDF) | Tagged, checks incomplete | 3 | July 1, 2020 | Yes | No |
| 55 | Low | Applied Physics Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 56 | Low | Applied Psychology Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 57 | Low | Architecture Master’s (PDF) | Tagged, checks incomplete | 1 | February 25, 2020 | Yes | No |
| 58 | Low | Biology Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 59 | Low | Business Administration Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 60 | Low | Chemistry Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 61 | Low | Civil & Environmental Engineering Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 62 | Low | Communication Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 63 | Low | Health Promotion: Community Health Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 64 | Low | Computer Science Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 65 | Low | Contemporary Art Practice Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 66 | Low | Counseling: Clinical Mental Health Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 67 | Low | Creative Writing Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 68 | Low | Criminology & Criminal Justice Master’s (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 69 | Low | Curriculum & Instruction Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 70 | Low | Early Childhood Education: Inclusive Education & Curriculum & Instruction Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 71 | Low | Earth, Environment, and Society Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 72 | Low | Economics Master’s (PDF) | Tagged, checks incomplete | 2 | July 20, 2018 | Yes | No |
| 73 | Low | Educational Leadership Doctorate (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 74 | Low | Electrical & Computer Engineering Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 75 | Low | Engineering & Technology Management Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 76 | Low | English Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 77 | Low | Environmental Management Master’s (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 78 | Low | Environmental Science & Management Master’s (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 79 | Low | Finance Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 80 | Low | Geography Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 81 | Low | Geology Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 82 | Low | Global Supply Chain Management Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 83 | Low | Health Management & Policy MPH (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 84 | Low | Health Promotion MPH (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 85 | Low | Health Systems & Policy Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 86 | Low | Materials Science & Engineering Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 87 | Low | Mathematical Sciences Doctorate (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 88 | Low | Mathematics Master’s (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 89 | Low | Mathematics Education Doctorate (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 90 | Low | Mathematics for Teachers Master’s (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 91 | Low | Mechanical Engineering (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 92 | Low | Music Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 93 | Low | Physics Master’s (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 94 | Low | Political Science Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 95 | Low | Professional and Technical Writing Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 96 | Low | Psychology Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 97 | Low | Public Administration Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 98 | Low | Public Affairs and Policy Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 99 | Low | Public Policy Master’s (PDF) | Tagged, checks incomplete | 1 | July 17, 2018 | Yes | No |
| 100 | Low | Real Estate Development Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 101 | Low | Social Work Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 102 | Low | Social Work & Social Research Doctorate (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | No |
| 103 | Low | Sociology Doctorate (PDF) | Tagged, checks incomplete | 1 | July 24, 2018 | Yes | No |
| 104 | Not analyzed | Arts & Letters (PDF) | Could not be read | Unknown | Not dated | No | No |
| 105 | Not analyzed | Business Technology & Analytics (PDF) | Could not be read | Unknown | Not dated | No | No |
| 106 | Not analyzed | Computer Engineering (PDF) | Could not be read | Unknown | Not dated | No | No |
| 107 | Not analyzed | Criminology & Criminal Justice Online (PDF) | Could not be read | Unknown | Not dated | No | No |
| 108 | Not analyzed | Electrical Engineering (PDF) | Could not be read | Unknown | Not dated | No | No |
| 109 | Not analyzed | Liberal Studies (PDF) | Could not be read | Unknown | Not dated | No | No |
| 110 | Not analyzed | Public Health Studies: Community Health Promotion (PDF) | Could not be read | Unknown | Not dated | No | No |
| 111 | Not analyzed | Science (PDF) | Could not be read | Unknown | Not dated | No | No |
| 112 | Not analyzed | Social Science (PDF) | Could not be read | Unknown | Not dated | No | No |
| 113 | Not analyzed | Speech & Hearing Science (PDF) | Could not be read | Unknown | Not dated | No | No |
| 114 | Not analyzed | Educational Leadership and Policy (PACE) Master’s (PDF) | Could not be read | Unknown | Not dated | No | No |
| 115 | Not analyzed | Special Education Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 116 | Not analyzed | Speech & Hearing Science Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 117 | Not analyzed | Statistics Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 118 | Not analyzed | Studio Practice Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 119 | Not analyzed | Systems Engineering Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 120 | Not analyzed | Systems Science Doctorate (PDF) | Not checked | Unknown | Not dated | No | No |
| 121 | Not analyzed | Teaching English to Speakers of Other Languages Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 122 | Not analyzed | Technology Management Doctorate (PDF) | Not checked | Unknown | Not dated | No | No |
| 123 | Not analyzed | Urban & Regional Planning Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 124 | Not analyzed | Urban Studies Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 125 | Not analyzed | World Languages & Literature Master’s (PDF) | Not checked | Unknown | Not dated | No | No |
| 126 | Not analyzed | IT Futures Report (PDF) | Not checked | Unknown | Not dated | No | No |
| 127 | Not analyzed | Graduation Rates (Student Right-to-Know Act) (PDF) | Not checked | Unknown | Not dated | No | No |
| 128 | Not analyzed | Retention Rate (PDF) | Not checked | Unknown | Not dated | No | No |
| 129 | Not analyzed | Download Tuition and Fee Tables 2026-2027 Academic Year, PDF, 906 KB | Not checked | Unknown | Not dated | No | No |
| 130 | Not analyzed | Download Tuition and Fee Tables 2025-2026 Academic Year, PDF, 988 KB | Not checked | Unknown | Not dated | No | No |
| 131 | Not analyzed | Download Tuition and Fee Tables 2024-2025 Academic Year, PDF, 243 KB | Not checked | Unknown | Not dated | No | No |
| 132 | Not analyzed | Download Tuition and Fee Tables 2023-2024 Academic Year, PDF, 1.7 MB | Not checked | Unknown | Not dated | No | No |
| 133 | Not analyzed | Download Tuition and Fee Tables 2022-2023 Academic Year, PDF, 370 KB | Not checked | Unknown | Not dated | No | No |
| 134 | Not analyzed | Download Tuition and Fee Tables 2021-2022 Academic Year, PDF, 937 KB | Not checked | Unknown | Not dated | No | No |
| 135 | Not analyzed | Download Tuition and Fee Tables 2020-2021 Academic Year, PDF, 6.2 MB | Not checked | Unknown | Not dated | No | No |
| 136 | Not analyzed | 2026-2027 Fines & Fees Complete List, PDF, 219 KB | Not checked | Unknown | Not dated | No | No |
| 137 | Not analyzed | 2025-2026 Fines & Fees Complete List, PDF, 223 KB | Not checked | Unknown | Not dated | No | No |
| 138 | Not analyzed | 2024-2025 Fines & Fees Complete List, PDF, 182 KB | Not checked | Unknown | Not dated | No | No |
| 139 | Not analyzed | 2023-2024 Fines & Fees Complete List, PDF, 179 KB | Not checked | Unknown | Not dated | No | No |
| 140 | Not analyzed | 2022-2023 Fines & Fees Complete List, PDF, 175 KB | Not checked | Unknown | Not dated | No | No |
| 141 | Not analyzed | 2021-2022 Fines & Fees Complete List, PDF, 177 KB | Not checked | Unknown | Not dated | No | No |
| 142 | Not analyzed | 2020-2021 Fines & Fees Complete List, PDF, 173 KB | Not checked | Unknown | Not dated | No | No |
| 143 | Not analyzed | 2019-2020 Fines & Fees Complete List, PDF, 183 KB | Not checked | Unknown | Not dated | No | No |
| 144 | Not analyzed | 2018-2019 Fines & Fees Complete List, PDF, 138 KB | Not checked | Unknown | Not dated | No | No |
| 145 | Not analyzed | printable map (PDF) | Not checked | Unknown | Not dated | No | No |
| 146 | Low | Asian Studies (PDF) | Tagged, checks incomplete | 3 | October 15, 2019 | Yes | Yes |
| 147 | Low | Black Studies (PDF) | Tagged, checks incomplete | 2 | February 14, 2013 | Yes | Yes |
| 148 | Low | Civil Engineering (PDF) | Tagged, checks incomplete | 1 | October 28, 2019 | Yes | Yes |
| 149 | Low | Conflict Resolution (PDF) | Tagged, checks incomplete | 1 | April 9, 2019 | Yes | Yes |
| 150 | Low | Environmental Engineering (PDF) | Tagged, checks incomplete | 1 | October 28, 2019 | Yes | Yes |
| 151 | Low | Environmental Studies (PDF) | Tagged, checks incomplete | 1 | June 29, 2020 | Yes | Yes |
| 152 | Low | Indigenous Nations and Native American Studies (PDF) | Tagged, checks incomplete | 2 | October 28, 2019 | Yes | Yes |
| 153 | Low | Music: Composition (PDF) | Tagged, checks incomplete | 1 | February 14, 2013 | Yes | Yes |
| 154 | Low | Sexuality, Gender and Queer Studies (PDF) | Tagged, checks incomplete | 1 | June 29, 2020 | Yes | Yes |
| 155 | Low | Women’s Studies (PDF) | Tagged, checks incomplete | 2 | June 30, 2020 | Yes | Yes |
| 156 | Low | Conflict Resolution Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | Yes |
| 157 | Low | Music: Jazz Studies Master’s (PDF) | Tagged, checks incomplete | 1 | July 16, 2018 | Yes | Yes |
| 158 | Not analyzed | guide about Direct Loan entrance counseling (PDF) | Not checked | Unknown | Not dated | No | No |
| 159 | Not analyzed | Supporting the Academic Success of Pregnancy and Parenting Students (PDF) | Not checked | Unknown | Not dated | No | No |
Findings
Status of checked PDFs
These rows add up to the 109 checked PDFs. 18 checked PDFs (17%) have no tags. That is higher than the "Text, but no tags" row because 1 scanned PDF also has no tags.
Across the checked PDFs, 91 PDFs have no document title and 60 PDFs have no language set. A PDF can have more than one of these.
Possible exceptions
6
Likely still in use
Forms, applications, or current notices. The pre-existing document exception likely does not apply.
0
Possible archived content
In an area labeled archive or historical. This may qualify under 28 CFR 35.201(a) only if the file is kept for reference and has not changed.
15
Could move to an archive
Older records stored outside an archive. They may qualify if they are moved to a clearly labeled archive.
2
Other organizations
Links to other organizations. These PDFs were excluded from the checks.
A PDF posted before April 26, 2027 may fall under the pre-existing document exception (28 CFR 35.201(b)) unless people use it to apply for, gain access to, or take part in a service, program, or activity. Archived content (28 CFR 35.201(a)) has to stay in a clearly labeled archive, be kept only for reference, and be left unchanged. These notes are for staff and counsel to review. They are not a decision that an exception applies.
Every linked PDF
109
Checked
37
Not checked
11
Could not be read
2
Excluded
These four figures sum to 159 linked PDFs. Checked PDFs are the ones this review opened and read. Not checked means the PDF was linked but not opened. Could not be read covers files that were too large, missing, or otherwise unreadable. Excluded links point to another organization.
Methodology
-
Pages reviewed
Starting at the home page, the review followed public links on the same site and stopped at its limit of 150 pages. A PDF linked only from a page that was not reached is not included. Requests were at least one second apart. The review followed the site's instructions for automated visitors (robots.txt). No addresses were skipped because of robots.txt.
-
What each PDF was checked for
Each checked PDF was tested for tags, which are the structure a screen reader can follow, for a text layer, for a document title, for a language, and for fillable form fields. Up to six pages, spread through the file, were sampled for text. A page counts as having text when it has at least 25 characters, ignoring spaces. A title does not count when it is missing, shorter than three characters, or only a file name, a placeholder such as "Untitled", or an automatic scanner ID.
-
Page counts
Pages to address first are the pages in high- and medium-priority PDFs that failed a basic check. The total for checked PDFs that fail a basic check is a count of those pages. Both figures count PDFs that were checked. They are not estimates. Dates in the fix list use the best file date available: modified, then created, then the server's last-modified date.
Estimate, not a count
48 PDFs from this organization were not in the checked set (37 PDFs were not opened and 11 PDFs could not be read). Using the average number of failing pages per checked PDF, they would add about 96 pages that fail a basic check. That figure is an estimate. It was not measured.
-
How the fix list is ordered
A PDF ranks higher when it appears to be in use, such as a form, application, or current notice, when it is linked from the home page or from many pages, when it was updated recently, and when it is scanned or has no tags. A PDF stored in an area labeled as an archive ranks lower. The spreadsheet includes every linked PDF, not only the rows in the fix list.
-
Out of scope
This review does not include PDFs behind a login, Word or Excel files, or PDFs that are not linked from the pages reached. It does not test reading order, alternative text, table structure, color contrast, headings, or the labels on form fields. Those checks need a person, with assistive technology.
Not a certification of accessibility
This report is not a certification of accessibility. It is an automated inventory and an exception register, not an accessibility audit, and not a certification of WCAG 2.1 AA or ADA Title II compliance. The checks can find some problems, including missing tags, missing text, a missing title, and a missing language. They cannot confirm that a document is accessible. That takes a manual review with assistive technology. Notes about exceptions are suggestions for staff and legal review. They are not legal advice, and they are not a determination that an exception applies. Results cover the public pages reached on the report date and may miss documents. Rampfile is a product of Arkve Labs.